Upcoming open positions
Rank | Ship type | Engine type | Owners | Contract | TEU | DWT | Date of change |
El.engineer | Ro-Ro | SKL | Panama | 3 (+|-1) | - | 7665 | 20.09.2021 |
Cook | Ro-Ro | - | Panama | 3 (+- 1) | - | 7665 | 19.11.2021 |
Ass.cook | Ro-Ro | - | Panama | 3 (+- 1) | - | 7665 | 20.11.2021 |
El.engineer | Ro-Ro | SKL | Panama | 3 (+- 1) | - | 7665 | 21.11.2021 |
Ch.officer | Ro-Ro | - | Panama | 3 (+-1) | - | 7665 | 30.11.2021 |
Able seaman | Ro-Ro | - | Panama | 3 (+/- 1) | - | 7665 | 30.11.2021 |
Security of. | Ro-Ro | - | Panama | 3 (+/-1) | - | 7665 | 30.11.2021 |
Ass.cook | Ro-Ro | - | Panama | 3 (+- 1) | - | 7665 | 30.11.2021 |
Waitress | Ro-Ro | - | Panama | 3 (+- 1) | - | 7665 | 30.11.2021 |
Steward | Ro-Ro | - | Panama | 3 (+- 1) | - | 7665 | 30.11.2021 |
![]() |
TYPE OF SHIPS IN OUR CREW MANAGEMENT
- container carriers up to 10.062 TEU capacity;
- multi-purpose vessels;
- bulk carriers;
- oil / chemical tankers;
- Ro-Ro vessels;
- passenger vessels.
Working hours
Mon: 9-00 to 17-00Tue: 9-00 to 17-00
Wed: 9-00 to 17-00
Thu: 9-00 to 17-00
Fri: 9-00 to 16-00
Weekend: Sat. and Sun.
Lunch break: 12-30 to 13-30